Arad Dog Show 2022 Results
Dachshund (Teckel) Club 05.07.2024 15:00 - results
Best in Show
Bogdan Colarescu
Romania
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 35 URBANA VON HUBERHORN | F | Dachshund - Standard - Rauhhaar | Champion | Toader Daniela |
2 | 17 D'ARGENTO VIEN EVER SO CLEVER | F | Dachshund - Rabbit Dachshund - Kurzhaar | Junior | Toader Daniela |
3 | 19 Bartha vom House Kuglóf | M | Dachshund - Standard - Kurzhaar | Junior | Zsolt Bartha |
Junion Best in Show
Bogdan Colarescu
Romania
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 19 Bartha vom House Kuglóf | M | Dachshund - Standard - Kurzhaar | Junior | Zsolt Bartha |
2 | 10 Minidogland Antares For Olympic Sun | M | Dachshund - Miniature - Langhaar | Junior | Olga & Norbert Tibay |
3 | 26 Eisendachs Bruto | M | Dachshund - Standard - Rauhhaar | Junior | Nicola Rareș |
Bogdan Colarescu
Romania
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Open | 8 Bartha Vom House Bazár | Zsolt Bartha |
B.O.S | M | Junior | 1 Bartha Vom House Einstein | Zsolt Bartha |
Club Winner | F | Open | 8 Bartha Vom House Bazár | Zsolt Bartha |
Jun. Club Winner | M | Junior | 1 Bartha Vom House Einstein | Zsolt Bartha |
Best Junior | M | Junior | 1 Bartha Vom House Einstein | Zsolt Bartha |
Best Puppy | F | Puppy | 4 Peggy Sue Gildehauser Venn | Biro Imre |
C.A.C | M | Open | 3 Adi | Tinta Viorel Catalin |
C.A.C | F | Open | 8 Bartha Vom House Bazár | Zsolt Bartha |
C.A.C | F | Working | 9 Tornyói Hétszentséges Csöpi | Judit Izsáki |
C.A.C.J | M | Junior | 1 Bartha Vom House Einstein | Zsolt Bartha |
C.A.C.J | F | Junior | 6 D'Argento Vien Calimocho By Astarte Gold | Agata Owczarska |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
1 | M | Junior | Excellent | B.O.S, Jun. Club Winner, Best Junior, C.A.C.J | Bartha Vom House Einstein | Zsolt Bartha |
2 | M | Intermediate | Excellent | Bartha Vom House Aladin | Savu Marian cristian | |
3 | M | Open | Excellent | C.A.C | Adi | Tinta Viorel Catalin |
4 | F | Puppy | Very Promising | Best Puppy | Peggy Sue Gildehauser Venn | Biro Imre |
5 | F | Junior | Excellent | Dana House of Emma | Irimia Andreea | |
6 | F | Junior | Excellent | C.A.C.J | D'Argento Vien Calimocho By Astarte Gold | Agata Owczarska |
7 | F | Junior | Excellent | Fabia House of Emma | Andreea Irimia | |
8 | F | Open | Excellent | B.O.B, Club Winner, C.A.C | Bartha Vom House Bazár | Zsolt Bartha |
9 | F | Working | Excellent | C.A.C | Tornyói Hétszentséges Csöpi | Judit Izsáki |
Bogdan Colarescu
Romania
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Junior | 10 Minidogland Antares For Olympic Sun | Olga & Norbert Tibay |
Jun. Club Winner | M | Junior | 10 Minidogland Antares For Olympic Sun | Olga & Norbert Tibay |
Best Junior | M | Junior | 10 Minidogland Antares For Olympic Sun | Olga & Norbert Tibay |
C.A.C.J | M | Junior | 10 Minidogland Antares For Olympic Sun | Olga & Norbert Tibay |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
10 | M | Junior | Excellent | B.O.B, Jun. Club Winner, Best Junior, C.A.C.J | Minidogland Antares For Olympic Sun | Olga & Norbert Tibay |
Bogdan Colarescu
Romania
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Open | 12 ASTERIX DOBBY'S HOUSE C & G XO | Toader Daniela |
B.O.S | F | Junior | 14 Cherry From Dobby’s Devils | Sabau Ciprian |
Club Winner | M | Open | 12 ASTERIX DOBBY'S HOUSE C & G XO | Toader Daniela |
Jun. Club Winner | F | Junior | 14 Cherry From Dobby’s Devils | Sabau Ciprian |
Best Junior | F | Junior | 14 Cherry From Dobby’s Devils | Sabau Ciprian |
C.A.C | M | Intermediate | 11 Alfie Dobby’s House C&G XO | SABAU CIPRIAN |
C.A.C | M | Open | 12 ASTERIX DOBBY'S HOUSE C & G XO | Toader Daniela |
C.A.C.J | F | Junior | 14 Cherry From Dobby’s Devils | Sabau Ciprian |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
11 | M | Intermediate | Excellent | C.A.C | Alfie Dobby’s House C&G XO | SABAU CIPRIAN |
12 | M | Open | Excellent | B.O.B, Club Winner, C.A.C | ASTERIX DOBBY'S HOUSE C & G XO | Toader Daniela |
13 | F | Junior | Excellent | RALLYTAX MOLLY | Mari Naskali | |
14 | F | Junior | Excellent | B.O.S, Jun. Club Winner, Best Junior, C.A.C.J | Cherry From Dobby’s Devils | Sabau Ciprian |
Bogdan Colarescu
Romania
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Working | 16 Bartha Vom House Miska | Judit Izsáki |
B.O.S | F | Open | 18 Bartha Vom House Ellison | Zsolt Bartha |
Club Winner | M | Working | 16 Bartha Vom House Miska | Judit Izsáki |
Club Winner | F | Open | 18 Bartha Vom House Ellison | Zsolt Bartha |
Jun. Club Winner | F | Junior | 17 D'ARGENTO VIEN EVER SO CLEVER | Toader Daniela |
Best Junior | F | Junior | 17 D'ARGENTO VIEN EVER SO CLEVER | Toader Daniela |
C.A.C | M | Working | 16 Bartha Vom House Miska | Judit Izsáki |
C.A.C | F | Open | 18 Bartha Vom House Ellison | Zsolt Bartha |
C.A.C.J | F | Junior | 17 D'ARGENTO VIEN EVER SO CLEVER | Toader Daniela |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
15 | M | Intermediate | Very Good | Hubertus PrimusPatrick | Andreea Irimia | |
16 | M | Working | Excellent | B.O.B, Club Winner, C.A.C | Bartha Vom House Miska | Judit Izsáki |
17 | F | Junior | Excellent | Jun. Club Winner, Best Junior, C.A.C.J | D'ARGENTO VIEN EVER SO CLEVER | Toader Daniela |
18 | F | Open | Excellent | B.O.S, Club Winner, C.A.C | Bartha Vom House Ellison | Zsolt Bartha |
Bogdan Colarescu
Romania
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Junior | 19 Bartha vom House Kuglóf | Zsolt Bartha |
B.O.S | F | Junior | 23 Kosta Felicitas Ceira | Toma Catalin |
Club Winner | M | Champion | 21 Retrodron Beni | Imre Nagy |
Club Winner | F | Open | 25 Chantale | Raul-Alin Vosneac |
Jun. Club Winner | M | Junior | 19 Bartha vom House Kuglóf | Zsolt Bartha |
Jun. Club Winner | F | Junior | 23 Kosta Felicitas Ceira | Toma Catalin |
Best Junior | M | Junior | 19 Bartha vom House Kuglóf | Zsolt Bartha |
C.A.C.L | M | Champion | 21 Retrodron Beni | Imre Nagy |
C.A.C | F | Open | 25 Chantale | Raul-Alin Vosneac |
C.A.C.J | M | Junior | 19 Bartha vom House Kuglóf | Zsolt Bartha |
C.A.C.J | F | Junior | 23 Kosta Felicitas Ceira | Toma Catalin |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
19 | M | Junior | Excellent | B.O.B, Jun. Club Winner, Best Junior, C.A.C.J | Bartha vom House Kuglóf | Zsolt Bartha |
20 | M | Junior | Excellent | Baxter Imperial Squad | Toma Catalin | |
21 | M | Champion | Excellent | Club Winner, C.A.C.L | Retrodron Beni | Imre Nagy |
22 | F | Junior | Excellent | Andrea's Royal Velvet Barbie | CROITORU MARIUS IULIAN | |
23 | F | Junior | Excellent | B.O.S, Jun. Club Winner, C.A.C.J | Kosta Felicitas Ceira | Toma Catalin |
24 | F | Open | Excellent | Carinne | Andreea Irimia | |
25 | F | Open | Excellent | Club Winner, C.A.C | Chantale | Raul-Alin Vosneac |
Bogdan Colarescu
Romania
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Champion | 35 URBANA VON HUBERHORN | Toader Daniela |
B.O.S | M | Junior | 26 Eisendachs Bruto | Nicola Rareș |
Club Winner | M | Intermediate | 29 NEPAL Zlamany Szelag (FCI) | Magdalena Michalowska |
Club Winner | F | Champion | 35 URBANA VON HUBERHORN | Toader Daniela |
Jun. Club Winner | M | Junior | 26 Eisendachs Bruto | Nicola Rareș |
Jun. Club Winner | F | Junior | 34 POLLUX SZEDER | Gavril Cenadan |
Best Junior | M | Junior | 26 Eisendachs Bruto | Nicola Rareș |
C.A.C.L | F | Champion | 35 URBANA VON HUBERHORN | Toader Daniela |
C.A.C | M | Intermediate | 29 NEPAL Zlamany Szelag (FCI) | Magdalena Michalowska |
C.A.C.J | M | Junior | 26 Eisendachs Bruto | Nicola Rareș |
C.A.C.J | F | Junior | 34 POLLUX SZEDER | Gavril Cenadan |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
26 | M | Junior | Excellent | B.O.S, Jun. Club Winner, Best Junior, C.A.C.J | Eisendachs Bruto | Nicola Rareș |
27 | M | Junior | Excellent | POLLUX SZIKRA | Gavril Cenadan | |
28 | M | Junior | Excellent | POLLUX SZIMAT | Gavril Cenadan | |
29 | M | Intermediate | Excellent | Club Winner, C.A.C | NEPAL Zlamany Szelag (FCI) | Magdalena Michalowska |
30 | F | Junior | Excellent | Mara de casa Toma AR | Ioan Bradut Muntean | |
31 | F | Junior | Excellent | Eisendachs Betty | Nicola Rareș | |
32 | F | Junior | Excellent | Eisendachs Bia | Sergiu-Mihai Trif | |
33 | F | Junior | Excellent | Eisendachs Bruma | Nicola Rareș | |
34 | F | Junior | Excellent | Jun. Club Winner, C.A.C.J | POLLUX SZEDER | Gavril Cenadan |
35 | F | Champion | Excellent | B.O.B, Club Winner, C.A.C.L | URBANA VON HUBERHORN | Toader Daniela |