Arad Dog Show 2022 Results
CACIB 07.07.2024 09:30 - results
Best in Show
Vojislav Al Daghistani
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 406 El Yoc Dino | M | Caniche (Poodle) Standard Brown, Black & White | Champion | Ilaria Biondi De Ciabatti |
2 | 480 Must Be Shadow (FCI) HERMES | M | Saluki | Intermediate | Anna Długosz |
3 | 226 URBANA VON HUBERHORN | F | Dachshund - Standard - Rauhhaar | Champion | Toader Daniela |
Junion Best in Show
Bonka Georgieva Laslo
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 384 Absolutely Charming Enchanting Elio | M | Boston Terrier | Junior | Imre Samu |
2 | 209 Cherry From Dobby’s Devils | F | Dachshund - Miniature - Rauhhaar | Junior | Sabau Ciprian |
3 | 60 Quiana Izusa vom Sutumer Grund | F | Berger Blanc Suisse | Junior | Christin Werner |
Veteran Best In Show
Refet Hadzic
Bosnia and Herzegovina
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 320 Ch Gallinagos in a Dream | F | English Cocker Spaniel | Veteran | Appezzato Laura |
2 | 219 Bartha Vom House Zselé | M | Dachshund - Standard - Kurzhaar | Veteran | Zsolt Bartha |
3 | 46 Mystic Highlands Eyes on Me | M | Australian Shepherd | Veteran | Gianina Ahke |
Baby Best in Show
Dagmar Klein
Romania
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 188 Backsas Justice League | F | American Staffordshire Terrier | Baby | Olga & Norbert Tibay |
3 | 129 TALISMAN VOSTOKA AVATAR | M | Do-Khyi | Baby | Vajda Zsolt |
Best of Group 10
Dusan Paunovici
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 480 Must Be Shadow (FCI) HERMES | M | Saluki | Intermediate | Anna Długosz |
2 | 476 Piccoli Angeli Volanti Giulietta | F | Piccolo Levriero Italiano | Intermediate | Patricia Walchhütter |
3 | 457 Dothrakia Of Celtic Pride | F | Irish Wolfhound | Junior | Tiborné Jándi |
Best of Group 9
Heidi Kirschbichler
Austria
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 419 PLEASE RETURN TO DADDY'S DOPPELGANGER-PL | M | Chihuahua Long Haired | Intermediate | Simona Vullo |
2 | 388 Selfi Spider Moky of New Deal | F | Boston Terrier | Intermediate | Katalin Radvanszky |
3 | 419 PLEASE RETURN TO DADDY'S DOPPELGANGER-PL | M | Chihuahua Long Haired | Intermediate | Simona Vullo |
Best of Group 8
Dusan Paunovici
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 320 Ch Gallinagos in a Dream | F | English Cocker Spaniel | Veteran | Appezzato Laura |
2 | 340 Trubliss Now And Forever | F | Golden Retriever | Intermediate | Agnieszka Wojtala |
3 | 366 Over the moonlight tu vuo fa l’americano | M | American Cocker Spaniel | Champion | Giada Izzo |
Best of Group 7
Refet Hadzic
Bosnia and Herzegovina
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 284 Clos Erasmus FRASER | M | English Setter | Open | Damian Matczak |
2 | 292 Urielle Des Hautes Pousterles | F | Epagneul Breton | Junior | Argenti Danilo |
3 | 300 Oural des Falaises de l'Ailly | M | Epagneul picard | Champion | Christophe MOREAU |
Best of Group 6
Sipos Marta
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 274 Virágvárosi Bozótharcos Grand Caspian | M | Beagle | Open | Andrea Eszter Palatin |
2 | 263 Robert Redford II of Malabo APD | M | Rhodesian Ridgeback | Champion | Ana Paola Diniz |
3 | 280 Ugo-Boss du Bois des Bleizi | M | Basset Hound | Intermediate | Noémie LE BAILLIF |
Best of Group 5
Lejla Alic
Bosnia and Herzegovina
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 244 Porfirio Arena | M | Xoloitzcuintle standard | Champion | Olga & Norbert Tibay |
2 | 260 Dr.Wolf Absolutely Fabulous | F | American Akita | Junior | Dagmar Ouhrabka Rádlová |
3 | 240 KING DI CASA KALY | M | Samoiedskaïa Sabaka | Champion | Manuela Dal Cerè |
Best of Group 4
Cenadan Gavril
Romania
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 226 URBANA VON HUBERHORN | F | Dachshund - Standard - Rauhhaar | Champion | Toader Daniela |
2 | 206 Minidogland Antares For Olympic Sun | M | Dachshund - Miniature - Langhaar | Intermediate | Olga & Norbert Tibay |
3 | 211 Bartha Vom House Miska | M | Dachshund - Rabbit Dachshund - Kurzhaar | Working | Judit Izsáki |
Best of Group 3
Bonka Georgieva Laslo
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 197 RUMOR MDV DO JARDIM IMBUI | M | Terrier Brasileiro | Junior | Thayana Andrade |
2 | 168 MADDOX O SALI DAEARGI CYMRU | M | Welsh Terrier | Junior | RENATA KASSAIOVA |
3 | 160 EYES OF ANGEL DI NEPI BUFFALO BILL | M | Bedlington Terrier | Champion | Eyes Of Angel di Nepi Eyes Of Angel di Nepi |
Best of Group 2
Sipos Marta
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 151 ROMAN CUSTODI NOS | M | Cane Corso Italiano | Champion | SRDANOV/OGNJENOVIC NENAN/MILAN |
2 | 72 Viking Monteroza Line | M | Entlebucher Sennenhund | Open | LIVIU CONSTANTIN DOBRE |
3 | 128 Zafer Reya | F | Fila Brasileiro | Intermediate | Serban Popescu |
Best of Group 1
Dagmar Klein
Romania
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 33 Banana Bender Colonel Rainbow | M | Australian Cattle Dog | Open | Coletta Paolo |
2 | 35 Elaeth Lust for Life | M | Border Collie | Intermediate | Masa Bajc |
3 | 31 Ch. VICTORY WIND'S SUPERTRAMP | M | Bearded Collie | Champion | Audrey Garcia |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Champion | 2 ÁRES Valkýra Bohemia | Anna Lech |
CACIB | M | Champion | 2 ÁRES Valkýra Bohemia | Anna Lech |
CACIB.J | M | Junior | 1 Wolfy | Mathe Denes |
Best Junior | M | Junior | 1 Wolfy | Mathe Denes |
C.A.C.L | M | Champion | 2 ÁRES Valkýra Bohemia | Anna Lech |
C.A.C.J | M | Junior | 1 Wolfy | Mathe Denes |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
1 | M | Junior | Excellent | CACIB.J, Best Junior, C.A.C.J | Wolfy | Mathe Denes |
2 | M | Champion | Excellent | B.O.B, CACIB, C.A.C.L | ÁRES Valkýra Bohemia | Anna Lech |
4 | F | Open | Very Good | Beast vom Blaufränkischland | Gianina Ahke |
Vojislav Al Daghistani
Serbia
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
5 | F | Open | Very Good | Quechy Bergerac de hu | lldikó Koczkáné Szabó |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Champion | 6 Dante Icy Diamond of Welsh | Jitka Vernerová |
CACIB | M | Champion | 6 Dante Icy Diamond of Welsh | Jitka Vernerová |
C.A.C.L | M | Champion | 6 Dante Icy Diamond of Welsh | Jitka Vernerová |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
6 | M | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Dante Icy Diamond of Welsh | Jitka Vernerová |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Open | 10 Dalma Of Vojvodina Gladiátor | Antal Cseh |
CACIB | F | Open | 10 Dalma Of Vojvodina Gladiátor | Antal Cseh |
C.A.C | F | Intermediate | 9 Luxberry Celsiana | Kateřina Holková |
C.A.C | F | Open | 10 Dalma Of Vojvodina Gladiátor | Antal Cseh |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
7 | M | Junior | Very Good | COLWYN WHISPER OFMY HEART | MICHAEL PANZENBOCK | |
8 | F | Junior | - | Kotka Psotka Lisiura FCI | Anna Redlicka Krzysztof Michalski | |
9 | F | Intermediate | Excellent | C.A.C | Luxberry Celsiana | Kateřina Holková |
10 | F | Open | Excellent | B.O.B, CACIB, C.A.C | Dalma Of Vojvodina Gladiátor | Antal Cseh |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Champion | 14 Show Elveras Cheerful Smile | Claire Ducouret |
B.O.S | M | Junior | 11 Mystic Moonlight Black Zen Dream | Anita Madránszkiné Piros |
CACIB | F | Champion | 14 Show Elveras Cheerful Smile | Claire Ducouret |
CACIB.J | M | Junior | 11 Mystic Moonlight Black Zen Dream | Anita Madránszkiné Piros |
CACIB.J | F | Junior | 12 Mystic Moonlight Black Zephyr Dream | Anita Madránszkiné Piros |
Best Junior | M | Junior | 11 Mystic Moonlight Black Zen Dream | Anita Madránszkiné Piros |
C.A.C.L | F | Champion | 14 Show Elveras Cheerful Smile | Claire Ducouret |
C.A.C.J | M | Junior | 11 Mystic Moonlight Black Zen Dream | Anita Madránszkiné Piros |
C.A.C.J | F | Junior | 12 Mystic Moonlight Black Zephyr Dream | Anita Madránszkiné Piros |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
11 | M | Junior | Excellent | B.O.S, CACIB.J, Best Junior, C.A.C.J | Mystic Moonlight Black Zen Dream | Anita Madránszkiné Piros |
12 | F | Junior | Excellent | CACIB.J, C.A.C.J | Mystic Moonlight Black Zephyr Dream | Anita Madránszkiné Piros |
13 | F | Open | - | LayZ'so You're My Only One | Veres Lajos | |
14 | F | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Show Elveras Cheerful Smile | Claire Ducouret |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Intermediate | 17 Dennisay’s black velvet | Denis Sabolic |
CACIB | F | Intermediate | 17 Dennisay’s black velvet | Denis Sabolic |
CACIB.J | F | Junior | 16 Dennisay’s blue obsession | Denis Sabolic |
R. CACIB | F | Champion | 18 Dennisay’s pure love | Dr. Simone Esser |
Best Junior | F | Junior | 16 Dennisay’s blue obsession | Denis Sabolic |
C.A.C.L | F | Champion | 18 Dennisay’s pure love | Dr. Simone Esser |
C.A.C | F | Intermediate | 17 Dennisay’s black velvet | Denis Sabolic |
C.A.C.J | F | Junior | 16 Dennisay’s blue obsession | Denis Sabolic |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
15 | M | Junior | Very Good | James Bond of Silverlight | Laura Ciuleanu Veres | |
16 | F | Junior | Excellent | CACIB.J, Best Junior, C.A.C.J | Dennisay’s blue obsession | Denis Sabolic |
17 | F | Intermediate | Excellent | B.O.B, CACIB, C.A.C | Dennisay’s black velvet | Denis Sabolic |
18 | F | Champion | Excellent | R. CACIB, C.A.C.L | Dennisay’s pure love | Dr. Simone Esser |
Vojislav Al Daghistani
Serbia
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
19 | M | Intermediate | Very Good | D-MIKI VON THUNDER HAUS | Milos Marcel Adrian |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Intermediate | 26 XSARA VON HAUS RECKERTH | Roland Reckerth |
B.O.S | M | Open | 22 HARO | ONICA IULIAN |
CACIB.V | M | Veteran | 24 LINUS VON BIENENWALD | Simion Radu |
CACIB | M | Open | 22 HARO | ONICA IULIAN |
CACIB | F | Intermediate | 26 XSARA VON HAUS RECKERTH | Roland Reckerth |
CACIB.J | F | Junior | 25 LEXY VON HAUS POPESCU | ONICA IULIAN |
Best Junior | F | Junior | 25 LEXY VON HAUS POPESCU | ONICA IULIAN |
Best Veteran | M | Veteran | 24 LINUS VON BIENENWALD | Simion Radu |
C.A.C | M | Open | 22 HARO | ONICA IULIAN |
C.A.C | F | Intermediate | 26 XSARA VON HAUS RECKERTH | Roland Reckerth |
C.A.C.J | F | Junior | 25 LEXY VON HAUS POPESCU | ONICA IULIAN |
C.A.C.V | M | Veteran | 24 LINUS VON BIENENWALD | Simion Radu |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
20 | M | Junior | - | YASCO VON HAUS RECKERTH | STOIAN OANA RALUCA | |
21 | M | Intermediate | Very Good | Bolt von Petrovixus | Mathe Lajos | |
22 | M | Open | Excellent | B.O.S, CACIB, C.A.C | HARO | ONICA IULIAN |
23 | M | Open | Very Good | MAX | TATARU MARIUS | |
24 | M | Veteran | Excellent | CACIB.V, Best Veteran, C.A.C.V | LINUS VON BIENENWALD | Simion Radu |
25 | F | Junior | Excellent | CACIB.J, Best Junior, C.A.C.J | LEXY VON HAUS POPESCU | ONICA IULIAN |
26 | F | Intermediate | Excellent | B.O.B, CACIB, C.A.C | XSARA VON HAUS RECKERTH | Roland Reckerth |
27 | F | Open | Very Good | LARA VOM PALUYAK | TATARU MARIUS |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Champion | 28 Aretha Firenado | Miriama Vicena |
CACIB | F | Champion | 28 Aretha Firenado | Miriama Vicena |
C.A.C.L | F | Champion | 28 Aretha Firenado | Miriama Vicena |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
28 | F | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Aretha Firenado | Miriama Vicena |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Open | 29 BARIGUARD COMET | Eleonora Cecchini |
CACIB | M | Open | 29 BARIGUARD COMET | Eleonora Cecchini |
C.A.C | M | Open | 29 BARIGUARD COMET | Eleonora Cecchini |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
29 | M | Open | Excellent | B.O.B, CACIB, C.A.C | BARIGUARD COMET | Eleonora Cecchini |
Vojislav Al Daghistani
Serbia
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
30 | F | Intermediate | Very Good | Brigid z Hordy Gabriela | Franziska Freitag |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Champion | 31 Ch. VICTORY WIND'S SUPERTRAMP | Audrey Garcia |
B.O.S | F | Champion | 32 Stormy Corner Black Orange Blossom | Beata Adam |
CACIB | M | Champion | 31 Ch. VICTORY WIND'S SUPERTRAMP | Audrey Garcia |
CACIB | F | Champion | 32 Stormy Corner Black Orange Blossom | Beata Adam |
C.A.C.L | M | Champion | 31 Ch. VICTORY WIND'S SUPERTRAMP | Audrey Garcia |
C.A.C.L | F | Champion | 32 Stormy Corner Black Orange Blossom | Beata Adam |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
31 | M | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Ch. VICTORY WIND'S SUPERTRAMP | Audrey Garcia |
32 | F | Champion | Excellent | B.O.S, CACIB, C.A.C.L | Stormy Corner Black Orange Blossom | Beata Adam |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Open | 33 Banana Bender Colonel Rainbow | Coletta Paolo |
CACIB | M | Open | 33 Banana Bender Colonel Rainbow | Coletta Paolo |
C.A.C | M | Open | 33 Banana Bender Colonel Rainbow | Coletta Paolo |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
33 | M | Open | Excellent | B.O.B, CACIB, C.A.C | Banana Bender Colonel Rainbow | Coletta Paolo |
34 | M | Champion | Very Good | WINDWARRIOR'S QUITE AWESOME | Mari Naskali |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Intermediate | 35 Elaeth Lust for Life | Masa Bajc |
B.O.S | F | Open | 40 Light Of Night Sun Is Shining | Csecserits Beáta |
CACIB | M | Intermediate | 35 Elaeth Lust for Life | Masa Bajc |
CACIB | F | Open | 40 Light Of Night Sun Is Shining | Csecserits Beáta |
R. CACIB | M | Champion | 38 Borders From Riverside Blackbird | Szilard Potencsik |
C.A.C.L | M | Champion | 38 Borders From Riverside Blackbird | Szilard Potencsik |
C.A.C | M | Intermediate | 35 Elaeth Lust for Life | Masa Bajc |
C.A.C | M | Open | 37 Grace of Angel's Home Urban Shepherd of Chaos | Mandy Johr |
C.A.C | F | Open | 40 Light Of Night Sun Is Shining | Csecserits Beáta |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
35 | M | Intermediate | Excellent | B.O.B, CACIB, C.A.C | Elaeth Lust for Life | Masa Bajc |
36 | M | Intermediate | Very Good | A dark Raven von den Moorpfoten | Kristina Trenz | |
37 | M | Open | Excellent | C.A.C | Grace of Angel's Home Urban Shepherd of Chaos | Mandy Johr |
38 | M | Champion | Excellent | R. CACIB, C.A.C.L | Borders From Riverside Blackbird | Szilard Potencsik |
39 | F | Intermediate | Very Good | A true princess von den Moorpfoten | Kristina Trenz | |
40 | F | Open | Excellent | B.O.S, CACIB, C.A.C | Light Of Night Sun Is Shining | Csecserits Beáta |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Intermediate | 41 Faolan Thor von Isegrims Erben | Meik van der Linde |
CACIB | M | Intermediate | 41 Faolan Thor von Isegrims Erben | Meik van der Linde |
C.A.C | M | Intermediate | 41 Faolan Thor von Isegrims Erben | Meik van der Linde |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
41 | M | Intermediate | Excellent | B.O.B, CACIB, C.A.C | Faolan Thor von Isegrims Erben | Meik van der Linde |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Veteran | 46 Mystic Highlands Eyes on Me | Gianina Ahke |
B.O.S | F | Intermediate | 50 Skylake Willow’s Little Bugsie | Ine Vanseer |
CACIB | M | Champion | 45 Instinkt Srdcové Eso | Veronika Horsicová |
CACIB | F | Intermediate | 50 Skylake Willow’s Little Bugsie | Ine Vanseer |
CACIB.J | F | Junior | 49 Fleur de Lys of Moon and Stars | Lukáš Novák |
R. CACIB | M | Open | 44 Bounty | David Ehrle |
R. CACIB | F | Champion | 55 Karmen Srdcové Eso | Veronika Horsicova |
Best Junior | F | Junior | 49 Fleur de Lys of Moon and Stars | Lukáš Novák |
Best Veteran | M | Veteran | 46 Mystic Highlands Eyes on Me | Gianina Ahke |
C.A.C.L | M | Champion | 45 Instinkt Srdcové Eso | Veronika Horsicová |
C.A.C.L | F | Champion | 55 Karmen Srdcové Eso | Veronika Horsicova |
C.A.C | M | Open | 44 Bounty | David Ehrle |
C.A.C | F | Intermediate | 50 Skylake Willow’s Little Bugsie | Ine Vanseer |
C.A.C | F | Open | 51 Aunt May's Spiderman Guilty Pleasure | Jan Tomanec |
C.A.C.J | F | Junior | 49 Fleur de Lys of Moon and Stars | Lukáš Novák |
C.A.C.V | M | Veteran | 46 Mystic Highlands Eyes on Me | Gianina Ahke |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
42 | M | Junior | - | Dizzy Marble Fabulous Pretty (N/B) | Elvira Dobrovolska | |
43 | M | Intermediate | - | Tumbling Tumbleweeds Des Terres De Khairyaca | Fabrizio & Nikola Pistone - Smolic | |
44 | M | Open | Excellent | R. CACIB, C.A.C | Bounty | David Ehrle |
45 | M | Champion | Excellent | CACIB, C.A.C.L | Instinkt Srdcové Eso | Veronika Horsicová |
46 | M | Veteran | Excellent | B.O.B, Best Veteran, C.A.C.V | Mystic Highlands Eyes on Me | Gianina Ahke |
47 | F | Baby | - | Nizio´s Da Ya Think I´m Sexy | Fabrizio & Nikola Pistone - Smolic | |
48 | F | Junior | - | U Got 2 Let The Music Des Terres De Khairyaca | Fabrizio & Nikola Pistone - Smolic | |
49 | F | Junior | Excellent | CACIB.J, Best Junior, C.A.C.J | Fleur de Lys of Moon and Stars | Lukáš Novák |
50 | F | Intermediate | Excellent | B.O.S, CACIB, C.A.C | Skylake Willow’s Little Bugsie | Ine Vanseer |
51 | F | Open | Excellent | C.A.C | Aunt May's Spiderman Guilty Pleasure | Jan Tomanec |
52 | F | Open | Very Good | Beautiful Fantasy Girl Ronnie | Dagmara Bydałek | |
53 | F | Open | - | ANITA BONITA DI CASA SANT’ANNA | RAFFAELLA TONARELLI | |
54 | F | Champion | Very Good | Cristina rose briarga crew | Jan Tomanec | |
55 | F | Champion | Excellent | R. CACIB, C.A.C.L | Karmen Srdcové Eso | Veronika Horsicova |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Champion | 58 Lego Land Star Of David | Dana Konstantini |
B.O.S | F | Open | 61 DISADONNA PRINCESS OF LOVE | Mari Naskali |
CACIB | M | Champion | 58 Lego Land Star Of David | Dana Konstantini |
CACIB | F | Open | 61 DISADONNA PRINCESS OF LOVE | Mari Naskali |
CACIB.J | F | Junior | 60 Quiana Izusa vom Sutumer Grund | Christin Werner |
Best Junior | F | Junior | 60 Quiana Izusa vom Sutumer Grund | Christin Werner |
Best Puppy | F | Puppy | 59 Tok'Ra Ahlitah Quest | Dana Oprea |
C.A.C.L | M | Champion | 58 Lego Land Star Of David | Dana Konstantini |
C.A.C | F | Open | 61 DISADONNA PRINCESS OF LOVE | Mari Naskali |
C.A.C.J | F | Junior | 60 Quiana Izusa vom Sutumer Grund | Christin Werner |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
56 | M | Junior | Disqualified | Clockwork Shepherd (FCI) FEARLESS FIGHTER | Agnieszka Kaczmarek | |
57 | M | Open | Very Good | DISADONNA PLAY PARANOID | Mari Naskali | |
58 | M | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Lego Land Star Of David | Dana Konstantini |
59 | F | Puppy | Very Promising | Best Puppy | Tok'Ra Ahlitah Quest | Dana Oprea |
60 | F | Junior | Excellent | CACIB.J, Best Junior, C.A.C.J | Quiana Izusa vom Sutumer Grund | Christin Werner |
61 | F | Open | Excellent | B.O.S, CACIB, C.A.C | DISADONNA PRINCESS OF LOVE | Mari Naskali |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Open | 62 RHEA MONASIM DE ROMANIA | SIMONA MIRESCU |
CACIB | F | Open | 62 RHEA MONASIM DE ROMANIA | SIMONA MIRESCU |
C.A.C | F | Open | 62 RHEA MONASIM DE ROMANIA | SIMONA MIRESCU |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
62 | F | Open | Excellent | B.O.B, CACIB, C.A.C | RHEA MONASIM DE ROMANIA | SIMONA MIRESCU |
Vojislav Al Daghistani
Serbia
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
63 | M | Champion | Very Good | Aris de Tibiscus | Marius Eugen Bedi |
Vojislav Al Daghistani
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Intermediate | 64 CAPTAIN JACK Al-nasija | Jana Stanciková |
B.O.S | F | Junior | 66 Full Throttle Delicate Whispers | Lukáš Novák |
CACIB | M | Intermediate | 64 CAPTAIN JACK Al-nasija | Jana Stanciková |
R. CACIB | M | Open | 65 RED ROCK HE'S GONE FISHIN | ALEKSANDRA POBŁOCKA |
C.A.C | M | Intermediate | 64 CAPTAIN JACK Al-nasija | Jana Stanciková |
C.A.C | M | Open | 65 RED ROCK HE'S GONE FISHIN | ALEKSANDRA POBŁOCKA |
C.A.C.J | F | Junior | 66 Full Throttle Delicate Whispers | Lukáš Novák |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
64 | M | Intermediate | Excellent | B.O.B, CACIB, C.A.C | CAPTAIN JACK Al-nasija | Jana Stanciková |
65 | M | Open | Excellent | R. CACIB, C.A.C | RED ROCK HE'S GONE FISHIN | ALEKSANDRA POBŁOCKA |
66 | F | Junior | Excellent | B.O.S, C.A.C.J | Full Throttle Delicate Whispers | Lukáš Novák |
67 | F | Intermediate | - | Sweet World Mirabelle | Elvira Dobrovolska | |
68 | F | Champion | Very Good | CH RED ROCK BABY IT'S HOT DOWN HERE | ALEKSANDRA POBŁOCKA |
Sipos Marta
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Champion | 71 Silverado Berni Evita | Kardor Laszlo |
B.O.S | M | Intermediate | 69 Vilim Riomadea Grande | Mateusz Jawor |
CACIB | M | Intermediate | 69 Vilim Riomadea Grande | Mateusz Jawor |
CACIB | F | Champion | 71 Silverado Berni Evita | Kardor Laszlo |
R. CACIB | F | Open | 70 Kaustantis Žvilgsnis | Wirginia Stachelek |
C.A.C.L | F | Champion | 71 Silverado Berni Evita | Kardor Laszlo |
C.A.C | M | Intermediate | 69 Vilim Riomadea Grande | Mateusz Jawor |
C.A.C | F | Open | 70 Kaustantis Žvilgsnis | Wirginia Stachelek |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
69 | M | Intermediate | Excellent | B.O.S, CACIB, C.A.C | Vilim Riomadea Grande | Mateusz Jawor |
70 | F | Open | Excellent | R. CACIB, C.A.C | Kaustantis Žvilgsnis | Wirginia Stachelek |
71 | F | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Silverado Berni Evita | Kardor Laszlo |
Sipos Marta
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Open | 72 Viking Monteroza Line | LIVIU CONSTANTIN DOBRE |
B.O.S | F | Champion | 73 Gloria of Happy Ranch | Liviu Constantin Dobre |
CACIB | M | Open | 72 Viking Monteroza Line | LIVIU CONSTANTIN DOBRE |
CACIB | F | Champion | 73 Gloria of Happy Ranch | Liviu Constantin Dobre |
C.A.C.L | F | Champion | 73 Gloria of Happy Ranch | Liviu Constantin Dobre |
C.A.C | M | Open | 72 Viking Monteroza Line | LIVIU CONSTANTIN DOBRE |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
72 | M | Open | Excellent | B.O.B, CACIB, C.A.C | Viking Monteroza Line | LIVIU CONSTANTIN DOBRE |
73 | F | Champion | Excellent | B.O.S, CACIB, C.A.C.L | Gloria of Happy Ranch | Liviu Constantin Dobre |
Sipos Marta
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Champion | 76 IMPERID Bear of Geletsland | Eduard Rebro |
CACIB | M | Champion | 76 IMPERID Bear of Geletsland | Eduard Rebro |
R. CACIB | M | Intermediate | 75 New Knights Faundland CRONOS OF MYSTERYS | Eduard Rebro |
