Arad Dog Show 2022 Results
CACIB 06.07.2024 14:00 - results
Best in Show
Sipos Marta
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 176 ROMAN CUSTODI NOS | M | Cane Corso Italiano | Champion | SRDANOV/OGNJENOVIC NENAN/MILAN |
2 | 325 Clos Erasmus FRASER | M | English Setter | Open | Damian Matczak |
3 | 427 Yondu Udonta Filo Castelo | M | Epagneul nain Continental- Papillon | Open | Lucie Suchanová |
Junion Best in Show
Dusan Paunovici
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 281 YELLOWING Dream of Coffee (FCI) | F | Xoloitzcuintle standard | Junior | Iuliia Sychova |
2 | 463 Chicavallo Ghost Ryder | M | Caniche (Poodle) Standard Brown, Black & White | Junior | Orsolya Bartók |
3 | 194 MADDOX O SALI DAEARGI CYMRU | M | Welsh Terrier | Junior | RENATA KASSAIOVA |
Veteran Best In Show
Bonka Georgieva Laslo
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 365 Ch Gallinagos in a Dream | F | English Cocker Spaniel | Veteran | Appezzato Laura |
Puppy Best in Show
Refet Hadzic
Bosnia and Herzegovina
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 258 Transylvanian Black Diamond Fallon C. | F | Basenji | Puppy | Andrei Tiberiu Dr Kozma -Borbe |
2 | 289 Just Point Karisma | F | Shiba | Puppy | Sotor Adorian |
3 | 151 Zafer Umut | M | Fila Brasileiro | Puppy | LUPSA COSMIN |
Baby Best in Show
Lejla Alic
Bosnia and Herzegovina
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 338 Grey Mim’s Impressive Shot For Aberfeldy | M | Weimaraner - Kurzhaarig | Baby | Miriam Cuni Mercader |
2 | 459 Happy Little Bear Tiara | F | Caniche (Poodle) Miniature Grey & Fawn | Baby | Nowotny Natalia |
3 | 442 Absolutely Charming Team Adorable Aryna | F | Boston Terrier | Baby | Olga & Norbert Tibay |
Best Romanian Dog
Dagmar Klein
Romania
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 76 RHEA MONASIM DE ROMANIA | F | Ciobanesc Romanesc Mioritic | Open | SIMONA MIRESCU |
Best of Group 10
Cenadan Gavril
Romania
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 535 DEZYDER DORONIN Insania Borsoi (FCI) | M | Russkaya Psovaya Borzaya - Borzoi | Open | Malgorzata Spiradek |
2 | 521 Ewan Magnus Cor | M | Irish Wolfhound | Open | Tiborné Jándi |
3 | 538 Ungaro De La Squadra D'elite | M | Piccolo Levriero Italiano | Intermediate | Andrea Megová |
Best of Group 9
Sipos Marta
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 427 Yondu Udonta Filo Castelo | M | Epagneul nain Continental- Papillon | Open | Lucie Suchanová |
2 | 441 Absolutely Charming Enchanting Elio | M | Boston Terrier | Junior | Imre Samu |
3 | 456 Alexander of Bridget's Silverdreams | M | Caniche (Poodle) Miniature Grey & Fawn | Intermediate | Dóró Judit |
Best of Group 8
Dagmar Klein
Romania
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 365 Ch Gallinagos in a Dream | F | English Cocker Spaniel | Veteran | Appezzato Laura |
2 | 398 HERKULES Labkowe Ranczo (FCI) | M | Labrador Retriever | Open | Sławomir Piwko |
3 | 414 Over the moonlight tu vuo fa l’americano | M | American Cocker Spaniel | Champion | Giada Izzo |
Best of Group 7
Cenadan Gavril
Romania
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 325 Clos Erasmus FRASER | M | English Setter | Open | Damian Matczak |
2 | 332 Helvécia-Vadász Gyömbér | F | Rövidszörü Magyar Vizsla | Champion | Dorottya Váczi |
3 | 343 Tüskevári Dacos | M | Deutsch Kurzhaar | Intermediate | Olga & Norbert Tibay |
Best of Group 6
Dagmar Klein
Romania
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 322 Leyla Baja Red Kampinos FCI | F | Bayrischer Gebirgsschweisshund | Intermediate | JAcek & Barbara MArczuk |
2 | 305 JASSMYN JUNO Arte Cassari | F | Rhodesian Ridgeback | Champion | Nikol Lukačínová |
3 | 313 Solo Shark de Malibu | M | Beagle | Open | Moisil Maria |
Best of Group 5
Heidi Kirschbichler
Austria
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 281 YELLOWING Dream of Coffee (FCI) | F | Xoloitzcuintle standard | Junior | Iuliia Sychova |
2 | 270 Teulada | F | Cirneco dell'Etna | Working | Andrea Varga |
3 | 265 American Dream Fortune Factory | F | Deutscher Zwergspitz (Pomeranian) | Champion | Renata Schmidtova |
Best of Group 4
Vojislav Al Daghistani
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 247 Bartha vom House Kuglóf | M | Dachshund - Standard - Kurzhaar | Junior | Zsolt Bartha |
2 | 234 Bartha Vom House Bazár | F | Dachshund - Miniature - Kurzhaar | Open | Zsolt Bartha |
3 | 257 URBANA VON HUBERHORN | F | Dachshund - Standard - Rauhhaar | Champion | Toader Daniela |
Best of Group 3
Vojislav Al Daghistani
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 211 Ricochet Time Stands Still | M | Australian Silky Terrier | Champion | Ivana Kvěchová |
2 | 194 MADDOX O SALI DAEARGI CYMRU | M | Welsh Terrier | Junior | RENATA KASSAIOVA |
3 | 558 RUMOR MDV DO JARDIM IMBUI | M | Terrier Brasileiro | Junior | Thayana Andrade |
Best of Group 2
Refet Hadzic
Bosnia and Herzegovina
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 176 ROMAN CUSTODI NOS | M | Cane Corso Italiano | Champion | SRDANOV/OGNJENOVIC NENAN/MILAN |
2 | 163 DYSON DEL CASTELLO EURIALO | M | Dogo Argentino | Intermediate | AZMI GUIZANI |
3 | 127 Steadlyn Liberation-NA | M | Zwergschnauzer - Schwarzsilber | Junior | Wezik Agnieszka |
Best of Group 1
Bonka Georgieva Laslo
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 43 Ch. VICTORY WIND'S SUPERTRAMP | M | Bearded Collie | Champion | Audrey Garcia |
2 | 45 Banana Bender Colonel Rainbow | M | Australian Cattle Dog | Open | Coletta Paolo |
3 | 54 Faolan Thor von Isegrims Erben | M | Ceskoslovenský Vlcak | Intermediate | Meik van der Linde |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Open | 4 Beast vom Blaufränkischland | Gianina Ahke |
B.O.S | M | Champion | 2 ÁRES Valkýra Bohemia | Anna Lech |
CACIB | M | Champion | 2 ÁRES Valkýra Bohemia | Anna Lech |
CACIB | F | Open | 4 Beast vom Blaufränkischland | Gianina Ahke |
Best Junior | M | Junior | 1 Wolfy | Mathe Denes |
Best Puppy | F | Puppy | 3 Beast Van de Wagner-clan | Sulyok Tibor |
C.A.C.L | M | Champion | 2 ÁRES Valkýra Bohemia | Anna Lech |
C.A.C | F | Open | 4 Beast vom Blaufränkischland | Gianina Ahke |
C.A.C.J | M | Junior | 1 Wolfy | Mathe Denes |
R. C.A.C | F | Open | 5 Aisha | Adrian Ciobanu |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
1 | M | Junior | Excellent | Best Junior, C.A.C.J | Wolfy | Mathe Denes |
2 | M | Champion | Excellent | B.O.S, CACIB, C.A.C.L | ÁRES Valkýra Bohemia | Anna Lech |
3 | F | Puppy | Very Promising | Best Puppy | Beast Van de Wagner-clan | Sulyok Tibor |
4 | F | Open | Excellent | B.O.B, CACIB, C.A.C | Beast vom Blaufränkischland | Gianina Ahke |
5 | F | Open | Excellent | R. C.A.C | Aisha | Adrian Ciobanu |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Open | 6 Quechy Bergerac de hu | lldikó Koczkáné Szabó |
CACIB | F | Open | 6 Quechy Bergerac de hu | lldikó Koczkáné Szabó |
C.A.C | F | Open | 6 Quechy Bergerac de hu | lldikó Koczkáné Szabó |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
6 | F | Open | Excellent | B.O.B, CACIB, C.A.C | Quechy Bergerac de hu | lldikó Koczkáné Szabó |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Champion | 7 Dante Icy Diamond of Welsh | Jitka Vernerová |
CACIB | M | Champion | 7 Dante Icy Diamond of Welsh | Jitka Vernerová |
C.A.C.L | M | Champion | 7 Dante Icy Diamond of Welsh | Jitka Vernerová |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
7 | M | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Dante Icy Diamond of Welsh | Jitka Vernerová |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Intermediate | 12 Luxberry Celsiana | Kateřina Holková |
CACIB | F | Intermediate | 12 Luxberry Celsiana | Kateřina Holková |
CACIB.J | M | Junior | 8 COLWYN WHISPER OFMY HEART | MICHAEL PANZENBOCK |
CACIB.J | F | Junior | 11 Fűzfaparti Carte d'Or | Jójártné Rózsa Ildiko |
R. CACIB | F | Open | 13 Dalma Of Vojvodina Gladiátor | Antal Cseh |
Best Junior | F | Junior | 11 Fűzfaparti Carte d'Or | Jójártné Rózsa Ildiko |
Best Puppy | F | Puppy | 9 Orden Keltov Queenie of Hearts for Nobil Rose | Stoianov Anca Gabriela |
C.A.C | F | Intermediate | 12 Luxberry Celsiana | Kateřina Holková |
C.A.C | F | Open | 13 Dalma Of Vojvodina Gladiátor | Antal Cseh |
C.A.C.J | M | Junior | 8 COLWYN WHISPER OFMY HEART | MICHAEL PANZENBOCK |
C.A.C.J | F | Junior | 11 Fűzfaparti Carte d'Or | Jójártné Rózsa Ildiko |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
8 | M | Junior | Excellent | CACIB.J, C.A.C.J | COLWYN WHISPER OFMY HEART | MICHAEL PANZENBOCK |
9 | F | Puppy | Very Promising | Best Puppy | Orden Keltov Queenie of Hearts for Nobil Rose | Stoianov Anca Gabriela |
10 | F | Junior | - | Kotka Psotka Lisiura FCI | Anna Redlicka Krzysztof Michalski | |
11 | F | Junior | Excellent | CACIB.J, Best Junior, C.A.C.J | Fűzfaparti Carte d'Or | Jójártné Rózsa Ildiko |
12 | F | Intermediate | Excellent | B.O.B, CACIB, C.A.C | Luxberry Celsiana | Kateřina Holková |
13 | F | Open | Excellent | R. CACIB, C.A.C | Dalma Of Vojvodina Gladiátor | Antal Cseh |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
C.A.C.L | F | Champion | 14 Show Elveras Cheerful Smile | Claire Ducouret |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
14 | F | Champion | Excellent | C.A.C.L | Show Elveras Cheerful Smile | Claire Ducouret |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Intermediate | 18 Papillon Dorée de la Claire Noir | Klára Kelemenné Bistyák |
CACIB | F | Intermediate | 18 Papillon Dorée de la Claire Noir | Klára Kelemenné Bistyák |
R. CACIB | F | Open | 19 CALYPSO TERRA MATHEI | MAGDALÉNA MEDOVARSKÁ |
Best Junior | F | Junior | 17 ERIDAN LE FLEUVE Terra Mathei | MAGDALÉNA MEDOVARSKÁ |
C.A.C.L | M | Champion | 16 KAYAK DE LA CLAIRE NOIR | GABOR DIERA |
C.A.C.L | F | Champion | 20 MAGIE DE LA CLAIRE NOIR | GABOR DIERA |
C.A.C | M | Open | 15 Discovery KADOSA Terra Mathei | Fanni Virág Vomberg |
C.A.C | F | Intermediate | 18 Papillon Dorée de la Claire Noir | Klára Kelemenné Bistyák |
C.A.C | F | Open | 19 CALYPSO TERRA MATHEI | MAGDALÉNA MEDOVARSKÁ |
C.A.C.J | F | Junior | 17 ERIDAN LE FLEUVE Terra Mathei | MAGDALÉNA MEDOVARSKÁ |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
15 | M | Open | Excellent | C.A.C | Discovery KADOSA Terra Mathei | Fanni Virág Vomberg |
16 | M | Champion | Excellent | C.A.C.L | KAYAK DE LA CLAIRE NOIR | GABOR DIERA |
17 | F | Junior | Excellent | Best Junior, C.A.C.J | ERIDAN LE FLEUVE Terra Mathei | MAGDALÉNA MEDOVARSKÁ |
18 | F | Intermediate | Excellent | B.O.B, CACIB, C.A.C | Papillon Dorée de la Claire Noir | Klára Kelemenné Bistyák |
19 | F | Open | Excellent | R. CACIB, C.A.C | CALYPSO TERRA MATHEI | MAGDALÉNA MEDOVARSKÁ |
20 | F | Champion | Excellent | C.A.C.L | MAGIE DE LA CLAIRE NOIR | GABOR DIERA |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Champion | 22 Born to Be Your United Power | Zsuzsanna Várnai dr |
B.O.S | F | Intermediate | 24 Dennisay’s black velvet | Denis Sabolic |
CACIB.V | F | Veteran | 26 Most-Majestic Fly Away | Zsuzsana Várnai dr |
CACIB | M | Champion | 22 Born to Be Your United Power | Zsuzsanna Várnai dr |
CACIB | F | Intermediate | 24 Dennisay’s black velvet | Denis Sabolic |
CACIB.J | M | Junior | 21 James Bond of Silverlight | Laura Ciuleanu Veres |
CACIB.J | F | Junior | 23 Dennisay’s blue obsession | Denis Sabolic |
R. CACIB | F | Champion | 25 Dennisay’s pure love | Dr. Simone Esser |
Best Junior | M | Junior | 21 James Bond of Silverlight | Laura Ciuleanu Veres |
Best Veteran | F | Veteran | 26 Most-Majestic Fly Away | Zsuzsana Várnai dr |
C.A.C.L | M | Champion | 22 Born to Be Your United Power | Zsuzsanna Várnai dr |
C.A.C.L | F | Champion | 25 Dennisay’s pure love | Dr. Simone Esser |
C.A.C | F | Intermediate | 24 Dennisay’s black velvet | Denis Sabolic |
C.A.C.J | M | Junior | 21 James Bond of Silverlight | Laura Ciuleanu Veres |
C.A.C.J | F | Junior | 23 Dennisay’s blue obsession | Denis Sabolic |
C.A.C.V | F | Veteran | 26 Most-Majestic Fly Away | Zsuzsana Várnai dr |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
21 | M | Junior | Excellent | CACIB.J, Best Junior, C.A.C.J | James Bond of Silverlight | Laura Ciuleanu Veres |
22 | M | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Born to Be Your United Power | Zsuzsanna Várnai dr |
23 | F | Junior | Excellent | CACIB.J, C.A.C.J | Dennisay’s blue obsession | Denis Sabolic |
24 | F | Intermediate | Excellent | B.O.S, CACIB, C.A.C | Dennisay’s black velvet | Denis Sabolic |
25 | F | Champion | Excellent | R. CACIB, C.A.C.L | Dennisay’s pure love | Dr. Simone Esser |
26 | F | Veteran | Excellent | CACIB.V, Best Veteran, C.A.C.V | Most-Majestic Fly Away | Zsuzsana Várnai dr |
Bonka Georgieva Laslo
Serbia
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
27 | M | Intermediate | Excellent | D-MIKI VON THUNDER HAUS | Milos Marcel Adrian |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Open | 34 MAX | TATARU MARIUS |
CACIB | M | Open | 34 MAX | TATARU MARIUS |
CACIB | F | Intermediate | 38 XSARA VON HAUS RECKERTH | Roland Reckerth |
R. CACIB | M | Intermediate | 32 ETHAN VON STEPHENHAUS | CRISTIAN NICULA |
R. CACIB | F | Open | 39 LARA VOM PALUYAK | TATARU MARIUS |
Best Junior | M | Junior | 30 YUKON - AX VON HAUS RECKERTH | Alexandru Veres |
Best Puppy | F | Puppy | 36 ALISHA VON EMPIERE | BUNGO LASZLO |
Best Baby | F | Baby | 35 ZORA VON HAUS RECKERTH | Roland Reckerth |
C.A.C | M | Intermediate | 32 ETHAN VON STEPHENHAUS | CRISTIAN NICULA |
C.A.C | M | Open | 34 MAX | TATARU MARIUS |
C.A.C | F | Intermediate | 38 XSARA VON HAUS RECKERTH | Roland Reckerth |
C.A.C | F | Open | 39 LARA VOM PALUYAK | TATARU MARIUS |
C.A.C.J | M | Junior | 30 YUKON - AX VON HAUS RECKERTH | Alexandru Veres |
C.A.C.J | F | Junior | 37 LEXY VON HAUS POPESCU | ONICA IULIAN |
R. C.A.C | M | Open | 33 HARO | ONICA IULIAN |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
28 | M | Puppy | Very Promising | Thorhild Land Kennel Hilton | Sergiu Andrei Ciobotea | |
29 | M | Junior | Excellent | YOGO VON EMPIERE | BUNGO LASZLO | |
30 | M | Junior | Excellent | Best Junior, C.A.C.J | YUKON - AX VON HAUS RECKERTH | Alexandru Veres |
31 | M | Intermediate | Excellent | Bolt von Petrovixus | Mathe Lajos | |
32 | M | Intermediate | Excellent | R. CACIB, C.A.C | ETHAN VON STEPHENHAUS | CRISTIAN NICULA |
33 | M | Open | Excellent | R. C.A.C | HARO | ONICA IULIAN |
34 | M | Open | Excellent | B.O.B, CACIB, C.A.C | MAX | TATARU MARIUS |
35 | F | Baby | Very Promising | Best Baby | ZORA VON HAUS RECKERTH | Roland Reckerth |
36 | F | Puppy | Very Promising | Best Puppy | ALISHA VON EMPIERE | BUNGO LASZLO |
37 | F | Junior | Excellent | C.A.C.J | LEXY VON HAUS POPESCU | ONICA IULIAN |
38 | F | Intermediate | Excellent | CACIB, C.A.C | XSARA VON HAUS RECKERTH | Roland Reckerth |
39 | F | Open | Excellent | R. CACIB, C.A.C | LARA VOM PALUYAK | TATARU MARIUS |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Champion | 40 Aretha Firenado | Miriama Vicena |
CACIB | F | Champion | 40 Aretha Firenado | Miriama Vicena |
C.A.C.L | F | Champion | 40 Aretha Firenado | Miriama Vicena |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
40 | F | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Aretha Firenado | Miriama Vicena |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Open | 41 BARIGUARD COMET | Eleonora Cecchini |
CACIB | M | Open | 41 BARIGUARD COMET | Eleonora Cecchini |
C.A.C | M | Open | 41 BARIGUARD COMET | Eleonora Cecchini |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
41 | M | Open | Excellent | B.O.B, CACIB, C.A.C | BARIGUARD COMET | Eleonora Cecchini |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
C.A.C | F | Intermediate | 42 Brigid z Hordy Gabriela | Franziska Freitag |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
42 | F | Intermediate | Excellent | C.A.C | Brigid z Hordy Gabriela | Franziska Freitag |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Champion | 43 Ch. VICTORY WIND'S SUPERTRAMP | Audrey Garcia |
B.O.S | F | Champion | 44 Stormy Corner Black Orange Blossom | Beata Adam |
CACIB | M | Champion | 43 Ch. VICTORY WIND'S SUPERTRAMP | Audrey Garcia |
CACIB | F | Champion | 44 Stormy Corner Black Orange Blossom | Beata Adam |
C.A.C.L | M | Champion | 43 Ch. VICTORY WIND'S SUPERTRAMP | Audrey Garcia |
C.A.C.L | F | Champion | 44 Stormy Corner Black Orange Blossom | Beata Adam |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
43 | M | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Ch. VICTORY WIND'S SUPERTRAMP | Audrey Garcia |
44 | F | Champion | Excellent | B.O.S, CACIB, C.A.C.L | Stormy Corner Black Orange Blossom | Beata Adam |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Open | 45 Banana Bender Colonel Rainbow | Coletta Paolo |
CACIB | M | Open | 45 Banana Bender Colonel Rainbow | Coletta Paolo |
R. CACIB | M | Champion | 46 WINDWARRIOR'S QUITE AWESOME | Mari Naskali |
C.A.C.L | M | Champion | 46 WINDWARRIOR'S QUITE AWESOME | Mari Naskali |
C.A.C | M | Open | 45 Banana Bender Colonel Rainbow | Coletta Paolo |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
45 | M | Open | Excellent | B.O.B, CACIB, C.A.C | Banana Bender Colonel Rainbow | Coletta Paolo |
46 | M | Champion | Excellent | R. CACIB, C.A.C.L | WINDWARRIOR'S QUITE AWESOME | Mari Naskali |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.S | F | Champion | 53 Borders From Riverside Bellamy | Judit Csoba |
CACIB | F | Champion | 53 Borders From Riverside Bellamy | Judit Csoba |
CACIB.J | M | Junior | 47 Shadow Of The Sheen Great Gatsby | Zsanett Balla |
R. CACIB | M | Champion | 50 Borders From Riverside Blackbird | Szilard Potencsik |
R. CACIB | F | Open | 52 Light Of Night Sun Is Shining | Csecserits Beáta |
Best Junior | M | Junior | 47 Shadow Of The Sheen Great Gatsby | Zsanett Balla |
C.A.C.L | M | Champion | 50 Borders From Riverside Blackbird | Szilard Potencsik |
C.A.C.L | F | Champion | 53 Borders From Riverside Bellamy | Judit Csoba |
C.A.C | M | Intermediate | 48 A dark Raven von den Moorpfoten | Kristina Trenz |
C.A.C | F | Intermediate | 51 A true princess von den Moorpfoten | Kristina Trenz |
C.A.C | F | Open | 52 Light Of Night Sun Is Shining | Csecserits Beáta |
C.A.C.J | M | Junior | 47 Shadow Of The Sheen Great Gatsby | Zsanett Balla |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
47 | M | Junior | Excellent | CACIB.J, Best Junior, C.A.C.J | Shadow Of The Sheen Great Gatsby | Zsanett Balla |
48 | M | Intermediate | Excellent | C.A.C | A dark Raven von den Moorpfoten | Kristina Trenz |
49 | M | Open | Excellent | Grace of Angel's Home Urban Shepherd of Chaos | Mandy Johr | |
50 | M | Champion | Excellent | R. CACIB, C.A.C.L | Borders From Riverside Blackbird | Szilard Potencsik |
51 | F | Intermediate | Excellent | C.A.C | A true princess von den Moorpfoten | Kristina Trenz |
52 | F | Open | Excellent | R. CACIB, C.A.C | Light Of Night Sun Is Shining | Csecserits Beáta |
53 | F | Champion | Excellent | B.O.S, CACIB, C.A.C.L | Borders From Riverside Bellamy | Judit Csoba |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Intermediate | 54 Faolan Thor von Isegrims Erben | Meik van der Linde |
B.O.S | F | Champion | 55 Cosma Aliona von Isegrims Erben | Christin Werner |
CACIB | M | Intermediate | 54 Faolan Thor von Isegrims Erben | Meik van der Linde |
CACIB | F | Champion | 55 Cosma Aliona von Isegrims Erben | Christin Werner |
C.A.C.L | F | Champion | 55 Cosma Aliona von Isegrims Erben | Christin Werner |
C.A.C | M | Intermediate | 54 Faolan Thor von Isegrims Erben | Meik van der Linde |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
54 | M | Intermediate | Excellent | B.O.B, CACIB, C.A.C | Faolan Thor von Isegrims Erben | Meik van der Linde |
55 | F | Champion | Excellent | B.O.S, CACIB, C.A.C.L | Cosma Aliona von Isegrims Erben | Christin Werner |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Champion | 59 Instinkt Srdcové Eso | Veronika Horsicová |
B.O.S | F | Open | 67 ANITA BONITA DI CASA SANT’ANNA | RAFFAELLA TONARELLI |
CACIB.V | M | Veteran | 60 Mystic Highlands Eyes on Me | Gianina Ahke |
CACIB | M | Champion | 59 Instinkt Srdcové Eso | Veronika Horsicová |
CACIB | F | Open | 67 ANITA BONITA DI CASA SANT’ANNA | RAFFAELLA TONARELLI |
CACIB.J | F | Junior | 63 Fleur de Lys of Moon and Stars | Lukáš Novák |
R. CACIB | F | Champion | 69 Karmen Srdcové Eso | Veronika Horsicova |
Best Junior | F | Junior | 63 Fleur de Lys of Moon and Stars | Lukáš Novák |
Best Veteran | M | Veteran | 60 Mystic Highlands Eyes on Me | Gianina Ahke |
C.A.C.L | M | Champion | 59 Instinkt Srdcové Eso | Veronika Horsicová |
C.A.C.L | F | Champion | 69 Karmen Srdcové Eso | Veronika Horsicova |
C.A.C | M | Open | 58 Bounty | David Ehrle |
C.A.C | F | Intermediate | 64 Skylake Willow’s Little Bugsie | Ine Vanseer |
C.A.C | F | Open | 67 ANITA BONITA DI CASA SANT’ANNA | RAFFAELLA TONARELLI |
C.A.C.J | F | Junior | 63 Fleur de Lys of Moon and Stars | Lukáš Novák |
C.A.C.V | M | Veteran | 60 Mystic Highlands Eyes on Me | Gianina Ahke |
R. C.A.C | F | Open | 66 Beautiful Fantasy Girl Ronnie | Dagmara Bydałek |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
56 | M | Junior | - | Dizzy Marble Fabulous Pretty (N/B) | Elvira Dobrovolska | |
57 | M | Intermediate | - | Tumbling Tumbleweeds Des Terres De Khairyaca | Fabrizio & Nikola Pistone - Smolic | |
58 | M | Open | Excellent | C.A.C | Bounty | David Ehrle |
59 | M | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Instinkt Srdcové Eso | Veronika Horsicová |
60 | M | Veteran | Excellent | CACIB.V, Best Veteran, C.A.C.V | Mystic Highlands Eyes on Me | Gianina Ahke |
61 | F | Baby | - | Nizio´s Dancing On My Own | Fabrizio & Nikola Pistone - Smolic | |
62 | F | Junior | - | U Got 2 Let The Music Des Terres De Khairyaca | Fabrizio & Nikola Pistone - Smolic | |
63 | F | Junior | Excellent | CACIB.J, Best Junior, C.A.C.J | Fleur de Lys of Moon and Stars | Lukáš Novák |
64 | F | Intermediate | Excellent | C.A.C | Skylake Willow’s Little Bugsie | Ine Vanseer |
65 | F | Open | Excellent | Aunt May's Spiderman Guilty Pleasure | Jan Tomanec | |
66 | F | Open | Excellent | R. C.A.C | Beautiful Fantasy Girl Ronnie | Dagmara Bydałek |
67 | F | Open | Excellent | B.O.S, CACIB, C.A.C | ANITA BONITA DI CASA SANT’ANNA | RAFFAELLA TONARELLI |
68 | F | Champion | Excellent | Cristina rose briarga crew | Jan Tomanec | |
69 | F | Champion | Excellent | R. CACIB, C.A.C.L | Karmen Srdcové Eso | Veronika Horsicova |
Bonka Georgieva Laslo
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Champion | 72 Lego Land Star Of David | Dana Konstantini |
