Arad Dog Show 2022 Results
CACIB 05.07.2024 09:30 - results
Best in Show
Refet Hadzic
Bosnia and Herzegovina
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 260 Clos Erasmus FRASER | M | English Setter | Open | Damian Matczak |
2 | 34 Elaeth Lust for Life | M | Border Collie | Intermediate | Masa Bajc |
3 | 175 Tornada Long Step | F | American Staffordshire Terrier | Intermediate | Darko Zivanovic |
Junion Best in Show
Lejla Alic
Bosnia and Herzegovina
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 74 Vaporous Vom Kaiserfelsen | F | Deutscher Boxer - Gestromt | Junior | Tracy Nason |
2 | 180 RUMOR MDV DO JARDIM IMBUI | M | Terrier Brasileiro | Junior | Thayana Andrade |
3 | 197 Bartha vom House Kuglóf | M | Dachshund - Standard - Kurzhaar | Junior | Zsolt Bartha |
Puppy Best in Show
Dusan Paunovici
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 450 Aiaré Hide'n'Seek | F | Whippet | Puppy | Nikola Eliášová |
2 | 365 Istar de Nobil Rose | M | Bouledogue français | Puppy | Holger Hota |
3 | 119 Zafer Umut | M | Fila Brasileiro | Puppy | LUPSA COSMIN |
Baby Best in Show
Vojislav Al Daghistani
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 122 TALISMAN VOSTOKA AVATAR | M | Do-Khyi | Baby | Vajda Zsolt |
2 | 272 Grey Mim’s Impressive Shot For Aberfeldy | M | Weimaraner - Kurzhaarig | Baby | Miriam Cuni Mercader |
3 | 223 Davina Ramberra Reina | F | Xoloitzcuintle standard | Baby | Christine Liegl |
Best of Group 10
Bonka Georgieva Laslo
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 441 Saint Marco's Angels Listen to the man | M | Greyhound | Intermediate | Elizabet Wagner |
2 | 474 SHAJARAT-AL-HAYAT'S LAMARA | F | Saluki | Open | Latifa Mohamed |
3 | 455 DEZYDER DORONIN Insania Borsoi (FCI) | M | Russkaya Psovaya Borzaya - Borzoi | Open | Malgorzata Spiradek |
Best of Group 9
Dagmar Klein
Romania
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 391 El Yoc Dino | M | Caniche (Poodle) Standard Brown, Black & White | Champion | Ilaria Biondi De Ciabatti |
2 | 429 Disneyland's Top News | F | Bichon Havanais | Champion | Ursula Geipel |
3 | 407 JAMESON MY LOVE Danco of Amber | M | Bichon à poil frisé | Champion | Nikol Pisoňová |
Best of Group 8
Vojislav Al Daghistani
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 336 Mr. SAXOBEAT SPECIAL SECRET | M | Labrador Retriever | Champion | Ivana Jolovic Tabakovic |
2 | 313 Lucidus Ordo Adsum | M | Golden Retriever | Champion | Agnieszka Wojtala |
3 | 346 CUBAN SUNSET Spotted with Charm | M | English Springer Spaniel | Open | Natalia Górska |
Best of Group 7
Sipos Marta
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 260 Clos Erasmus FRASER | M | English Setter | Open | Damian Matczak |
2 | 282 Zoldmali-Hunter Golda | F | Drotzörü Magyar Vizsla | Champion | Agota Erika Peter |
3 | 270 Aragon V.d. Balver Hohle | M | Deutsch Drahthaar | Working | Dominique BERNARD |
Best of Group 6
Vojislav Al Daghistani
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 243 Zaituni Lakota Löwenschwanz | F | Rhodesian Ridgeback | Champion | Karin Lichtenauer |
2 | 257 Ugo-Boss du Bois des Bleizi | M | Basset Hound | Intermediate | Noémie LE BAILLIF |
3 | 259 Leyla Baja Red Kampinos FCI | F | Bayrischer Gebirgsschweisshund | Intermediate | JAcek & Barbara MArczuk |
Best of Group 5
Bonka Georgieva Laslo
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 218 KING DI CASA KALY | M | Samoiedskaïa Sabaka | Champion | Manuela Dal Cerè |
2 | 209 MoxiePoms Henry Meena The Prince | M | Deutscher Zwergspitz (Pomeranian) | Intermediate | Renata Schmidtova |
3 | 224 YELLOWING Dream of Coffee (FCI) | F | Xoloitzcuintle standard | Junior | Iuliia Sychova |
Best of Group 4
Roland Reckert
Romania
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 197 Bartha vom House Kuglóf | M | Dachshund - Standard - Kurzhaar | Junior | Zsolt Bartha |
2 | 206 URBANA VON HUBERHORN | F | Dachshund - Standard - Rauhhaar | Champion | Toader Daniela |
3 | 184 Bartha Vom House Einstein | M | Dachshund - Miniature - Kurzhaar | Junior | Zsolt Bartha |
Best of Group 3
Dusan Paunovici
Serbia
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 175 Tornada Long Step | F | American Staffordshire Terrier | Intermediate | Darko Zivanovic |
2 | 169 Ricochet Time Stands Still | M | Australian Silky Terrier | Champion | Ivana Kvěchová |
3 | 181 Lucy in the sky do Jardim Imbui | F | Terrier Brasileiro | Champion | Daniela Nemethová |
Best of Group 2
Lejla Alic
Bosnia and Herzegovina
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 141 ROMAN CUSTODI NOS | M | Cane Corso Italiano | Champion | SRDANOV/OGNJENOVIC NENAN/MILAN |
2 | 74 Vaporous Vom Kaiserfelsen | F | Deutscher Boxer - Gestromt | Junior | Tracy Nason |
3 | 92 Cherni Strazhnik MERCURY | M | Schnauzer-Rein Schwarz mit schwarz Unterwolle | Champion | Malgorzata Loboda |
Best of Group 1
Refet Hadzic
Bosnia and Herzegovina
Place | Dog | Sex | Breed | Class | Owner |
---|---|---|---|---|---|
1 | 34 Elaeth Lust for Life | M | Border Collie | Intermediate | Masa Bajc |
2 | 32 Banana Bender Colonel Rainbow | M | Australian Cattle Dog | Open | Coletta Paolo |
3 | 58 RHEA MONASIM DE ROMANIA | F | Ciobanesc Romanesc Mioritic | Open | SIMONA MIRESCU |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
Best Puppy | F | Puppy | 3 Beast Van de Wagner-clan | Sulyok Tibor |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
1 | M | Junior | Very Good | Wolfy | Mathe Denes | |
2 | M | Champion | Excellent | ÁRES Valkýra Bohemia | Anna Lech | |
3 | F | Puppy | Very Promising | Best Puppy | Beast Van de Wagner-clan | Sulyok Tibor |
Refet Hadzic
Bosnia and Herzegovina
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
4 | F | Open | Excellent | Quechy Bergerac de hu | lldikó Koczkáné Szabó |
Refet Hadzic
Bosnia and Herzegovina
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
5 | M | Champion | Very Good | Dante Icy Diamond of Welsh | Jitka Vernerová |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Intermediate | 10 Luxberry Celsiana | Kateřina Holková |
CACIB | F | Intermediate | 10 Luxberry Celsiana | Kateřina Holková |
CACIB.J | F | Junior | 9 Fűzfaparti Carte d'Or | Jójártné Rózsa Ildiko |
Best Junior | F | Junior | 9 Fűzfaparti Carte d'Or | Jójártné Rózsa Ildiko |
C.A.C | F | Intermediate | 10 Luxberry Celsiana | Kateřina Holková |
C.A.C.J | F | Junior | 9 Fűzfaparti Carte d'Or | Jójártné Rózsa Ildiko |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
6 | M | Junior | Excellent | COLWYN WHISPER OFMY HEART | MICHAEL PANZENBOCK | |
7 | F | Puppy | Promising | Orden Keltov Queenie of Hearts for Nobil Rose | Stoianov Anca Gabriela | |
8 | F | Junior | - | Kotka Psotka Lisiura FCI | Anna Redlicka Krzysztof Michalski | |
9 | F | Junior | Excellent | CACIB.J, Best Junior, C.A.C.J | Fűzfaparti Carte d'Or | Jójártné Rózsa Ildiko |
10 | F | Intermediate | Excellent | B.O.B, CACIB, C.A.C | Luxberry Celsiana | Kateřina Holková |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Champion | 11 Show Elveras Cheerful Smile | Claire Ducouret |
CACIB | F | Champion | 11 Show Elveras Cheerful Smile | Claire Ducouret |
C.A.C.L | F | Champion | 11 Show Elveras Cheerful Smile | Claire Ducouret |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
11 | F | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Show Elveras Cheerful Smile | Claire Ducouret |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Champion | 14 CALYPSO TERRA MATHEI | MAGDALÉNA MEDOVARSKÁ |
B.O.S | M | Open | 12 Discovery KADOSA Terra Mathei | Fanni Virág Vomberg |
CACIB | M | Open | 12 Discovery KADOSA Terra Mathei | Fanni Virág Vomberg |
CACIB | F | Champion | 14 CALYPSO TERRA MATHEI | MAGDALÉNA MEDOVARSKÁ |
C.A.C.L | F | Champion | 14 CALYPSO TERRA MATHEI | MAGDALÉNA MEDOVARSKÁ |
C.A.C | M | Open | 12 Discovery KADOSA Terra Mathei | Fanni Virág Vomberg |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
12 | M | Open | Excellent | B.O.S, CACIB, C.A.C | Discovery KADOSA Terra Mathei | Fanni Virág Vomberg |
13 | F | Junior | Very Good | ERIDAN LE FLEUVE Terra Mathei | MAGDALÉNA MEDOVARSKÁ | |
14 | F | Champion | Excellent | B.O.B, CACIB, C.A.C.L | CALYPSO TERRA MATHEI | MAGDALÉNA MEDOVARSKÁ |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Champion | 16 Born to Be Your United Power | Zsuzsanna Várnai dr |
CACIB | M | Champion | 16 Born to Be Your United Power | Zsuzsanna Várnai dr |
C.A.C.L | M | Champion | 16 Born to Be Your United Power | Zsuzsanna Várnai dr |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
15 | M | Junior | Very Good | James Bond of Silverlight | Laura Ciuleanu Veres | |
16 | M | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Born to Be Your United Power | Zsuzsanna Várnai dr |
17 | F | Junior | Very Good | Dennisay’s blue obsession | Denis Sabolic | |
18 | F | Intermediate | Excellent | Dennisay’s black velvet | Denis Sabolic | |
19 | F | Champion | Very Good | Dennisay’s pure love | Dr. Simone Esser | |
20 | F | Veteran | Disqualified | Most-Majestic Fly Away | Zsuzsana Várnai dr |
Refet Hadzic
Bosnia and Herzegovina
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
21 | M | Intermediate | Very Good | D-MIKI VON THUNDER HAUS | Milos Marcel Adrian |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Open | 25 MAX | TATARU MARIUS |
CACIB | M | Open | 25 MAX | TATARU MARIUS |
CACIB.J | M | Junior | 22 YUKON - AX VON HAUS RECKERTH | Alexandru Veres |
R. CACIB | M | Intermediate | 23 Bolt von Petrovixus | Mathe Lajos |
Best Junior | M | Junior | 22 YUKON - AX VON HAUS RECKERTH | Alexandru Veres |
C.A.C | M | Intermediate | 23 Bolt von Petrovixus | Mathe Lajos |
C.A.C | M | Open | 25 MAX | TATARU MARIUS |
C.A.C.J | M | Junior | 22 YUKON - AX VON HAUS RECKERTH | Alexandru Veres |
R. C.A.C | M | Open | 24 HARO | ONICA IULIAN |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
22 | M | Junior | Excellent | CACIB.J, Best Junior, C.A.C.J | YUKON - AX VON HAUS RECKERTH | Alexandru Veres |
23 | M | Intermediate | Excellent | R. CACIB, C.A.C | Bolt von Petrovixus | Mathe Lajos |
24 | M | Open | Excellent | R. C.A.C | HARO | ONICA IULIAN |
25 | M | Open | Excellent | B.O.B, CACIB, C.A.C | MAX | TATARU MARIUS |
26 | F | Junior | Very Good | LEXY VON HAUS POPESCU | ONICA IULIAN | |
27 | F | Open | Very Good | LARA VOM PALUYAK | TATARU MARIUS |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Open | 28 BARIGUARD COMET | Eleonora Cecchini |
CACIB | M | Open | 28 BARIGUARD COMET | Eleonora Cecchini |
C.A.C | M | Open | 28 BARIGUARD COMET | Eleonora Cecchini |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
28 | M | Open | Excellent | B.O.B, CACIB, C.A.C | BARIGUARD COMET | Eleonora Cecchini |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Intermediate | 29 Brigid z Hordy Gabriela | Franziska Freitag |
CACIB | F | Intermediate | 29 Brigid z Hordy Gabriela | Franziska Freitag |
C.A.C | F | Intermediate | 29 Brigid z Hordy Gabriela | Franziska Freitag |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
29 | F | Intermediate | Excellent | B.O.B, CACIB, C.A.C | Brigid z Hordy Gabriela | Franziska Freitag |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Champion | 31 Stormy Corner Black Orange Blossom | Beata Adam |
CACIB | F | Champion | 31 Stormy Corner Black Orange Blossom | Beata Adam |
C.A.C.L | F | Champion | 31 Stormy Corner Black Orange Blossom | Beata Adam |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
30 | M | Champion | - | Ch. VICTORY WIND'S SUPERTRAMP | Audrey Garcia | |
31 | F | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Stormy Corner Black Orange Blossom | Beata Adam |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Open | 32 Banana Bender Colonel Rainbow | Coletta Paolo |
CACIB | M | Open | 32 Banana Bender Colonel Rainbow | Coletta Paolo |
C.A.C | M | Open | 32 Banana Bender Colonel Rainbow | Coletta Paolo |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
32 | M | Open | Excellent | B.O.B, CACIB, C.A.C | Banana Bender Colonel Rainbow | Coletta Paolo |
33 | M | Champion | Excellent | WINDWARRIOR'S QUITE AWESOME | Mari Naskali |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Intermediate | 34 Elaeth Lust for Life | Masa Bajc |
CACIB | M | Intermediate | 34 Elaeth Lust for Life | Masa Bajc |
R. CACIB | M | Champion | 37 Borders From Riverside Blackbird | Szilard Potencsik |
C.A.C.L | M | Champion | 37 Borders From Riverside Blackbird | Szilard Potencsik |
C.A.C | M | Intermediate | 34 Elaeth Lust for Life | Masa Bajc |
C.A.C | M | Open | 36 Grace of Angel's Home Urban Shepherd of Chaos | Mandy Johr |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
34 | M | Intermediate | Excellent | B.O.B, CACIB, C.A.C | Elaeth Lust for Life | Masa Bajc |
35 | M | Intermediate | Very Good | A dark Raven von den Moorpfoten | Kristina Trenz | |
36 | M | Open | Excellent | C.A.C | Grace of Angel's Home Urban Shepherd of Chaos | Mandy Johr |
37 | M | Champion | Excellent | R. CACIB, C.A.C.L | Borders From Riverside Blackbird | Szilard Potencsik |
38 | F | Intermediate | Very Good | A true princess von den Moorpfoten | Kristina Trenz |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Intermediate | 39 Faolan Thor von Isegrims Erben | Meik van der Linde |
CACIB | M | Intermediate | 39 Faolan Thor von Isegrims Erben | Meik van der Linde |
C.A.C | M | Intermediate | 39 Faolan Thor von Isegrims Erben | Meik van der Linde |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
39 | M | Intermediate | Excellent | B.O.B, CACIB, C.A.C | Faolan Thor von Isegrims Erben | Meik van der Linde |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Open | 49 ANITA BONITA DI CASA SANT’ANNA | RAFFAELLA TONARELLI |
B.O.S | M | Open | 42 No Speed Limit Od Haliru | Lukáš Novák |
CACIB | M | Open | 42 No Speed Limit Od Haliru | Lukáš Novák |
CACIB | F | Open | 49 ANITA BONITA DI CASA SANT’ANNA | RAFFAELLA TONARELLI |
CACIB.J | M | Junior | 40 Lightlake Master Of Ceremony | Kata Dr Takacs |
R. CACIB | M | Champion | 44 Instinkt Srdcové Eso | Veronika Horsicová |
R. CACIB | F | Intermediate | 46 Skylake Willow’s Little Bugsie | Ine Vanseer |
Best Junior | M | Junior | 40 Lightlake Master Of Ceremony | Kata Dr Takacs |
C.A.C.L | M | Champion | 44 Instinkt Srdcové Eso | Veronika Horsicová |
C.A.C.L | F | Champion | 51 Karmen Srdcové Eso | Veronika Horsicova |
C.A.C | M | Open | 42 No Speed Limit Od Haliru | Lukáš Novák |
C.A.C | F | Intermediate | 46 Skylake Willow’s Little Bugsie | Ine Vanseer |
C.A.C | F | Open | 49 ANITA BONITA DI CASA SANT’ANNA | RAFFAELLA TONARELLI |
C.A.C.J | M | Junior | 40 Lightlake Master Of Ceremony | Kata Dr Takacs |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
40 | M | Junior | Excellent | CACIB.J, Best Junior, C.A.C.J | Lightlake Master Of Ceremony | Kata Dr Takacs |
41 | M | Intermediate | - | Tumbling Tumbleweeds Des Terres De Khairyaca | Fabrizio & Nikola Pistone - Smolic | |
42 | M | Open | Excellent | B.O.S, CACIB, C.A.C | No Speed Limit Od Haliru | Lukáš Novák |
43 | M | Open | Excellent | Bounty | David Ehrle | |
44 | M | Champion | Excellent | R. CACIB, C.A.C.L | Instinkt Srdcové Eso | Veronika Horsicová |
45 | F | Junior | Very Good | Fleur de Lys of Moon and Stars | Lukáš Novák | |
46 | F | Intermediate | Excellent | R. CACIB, C.A.C | Skylake Willow’s Little Bugsie | Ine Vanseer |
47 | F | Open | Very Good | Aunt May's Spiderman Guilty Pleasure | Jan Tomanec | |
48 | F | Open | Good | Beautiful Fantasy Girl Ronnie | Dagmara Bydałek | |
49 | F | Open | Excellent | B.O.B, CACIB, C.A.C | ANITA BONITA DI CASA SANT’ANNA | RAFFAELLA TONARELLI |
50 | F | Champion | Very Good | Cristina rose briarga crew | Jan Tomanec | |
51 | F | Champion | Excellent | C.A.C.L | Karmen Srdcové Eso | Veronika Horsicova |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Junior | 52 Clockwork Shepherd (FCI) FEARLESS FIGHTER | Agnieszka Kaczmarek |
B.O.S | F | Junior | 56 Quiana Izusa vom Sutumer Grund | Christin Werner |
CACIB | M | Champion | 54 Lego Land Star Of David | Dana Konstantini |
CACIB.J | M | Junior | 52 Clockwork Shepherd (FCI) FEARLESS FIGHTER | Agnieszka Kaczmarek |
CACIB.J | F | Junior | 56 Quiana Izusa vom Sutumer Grund | Christin Werner |
Best Puppy | F | Puppy | 55 Tok'Ra Ahlitah Quest | Dana Oprea |
C.A.C.L | M | Champion | 54 Lego Land Star Of David | Dana Konstantini |
C.A.C.J | M | Junior | 52 Clockwork Shepherd (FCI) FEARLESS FIGHTER | Agnieszka Kaczmarek |
C.A.C.J | F | Junior | 56 Quiana Izusa vom Sutumer Grund | Christin Werner |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
52 | M | Junior | Excellent | B.O.B, CACIB.J, C.A.C.J | Clockwork Shepherd (FCI) FEARLESS FIGHTER | Agnieszka Kaczmarek |
53 | M | Open | Excellent | DISADONNA PLAY PARANOID | Mari Naskali | |
54 | M | Champion | Excellent | CACIB, C.A.C.L | Lego Land Star Of David | Dana Konstantini |
55 | F | Puppy | Very Promising | Best Puppy | Tok'Ra Ahlitah Quest | Dana Oprea |
56 | F | Junior | Excellent | B.O.S, CACIB.J, C.A.C.J | Quiana Izusa vom Sutumer Grund | Christin Werner |
57 | F | Open | Very Good | DISADONNA PRINCESS OF LOVE | Mari Naskali |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Open | 58 RHEA MONASIM DE ROMANIA | SIMONA MIRESCU |
CACIB | F | Open | 58 RHEA MONASIM DE ROMANIA | SIMONA MIRESCU |
C.A.C | F | Open | 58 RHEA MONASIM DE ROMANIA | SIMONA MIRESCU |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
58 | F | Open | Excellent | B.O.B, CACIB, C.A.C | RHEA MONASIM DE ROMANIA | SIMONA MIRESCU |
Refet Hadzic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
CACIB | M | Intermediate | 59 CAPTAIN JACK Al-nasija | Jana Stanciková |
C.A.C | M | Intermediate | 59 CAPTAIN JACK Al-nasija | Jana Stanciková |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
59 | M | Intermediate | Excellent | CACIB, C.A.C | CAPTAIN JACK Al-nasija | Jana Stanciková |
60 | M | Open | Very Good | RED ROCK HE'S GONE FISHIN | ALEKSANDRA POBŁOCKA | |
61 | F | Junior | Very Good | Full Throttle Delicate Whispers | Lukáš Novák |
Lejla Alic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Champion | 65 Silverado Berni Evita | Kardor Laszlo |
B.O.S | M | Intermediate | 63 Vilim Riomadea Grande | Mateusz Jawor |
CACIB | M | Intermediate | 63 Vilim Riomadea Grande | Mateusz Jawor |
CACIB | F | Champion | 65 Silverado Berni Evita | Kardor Laszlo |
R. CACIB | F | Open | 64 Kaustantis Žvilgsnis | Wirginia Stachelek |
C.A.C.L | F | Champion | 65 Silverado Berni Evita | Kardor Laszlo |
C.A.C | M | Intermediate | 63 Vilim Riomadea Grande | Mateusz Jawor |
C.A.C | F | Open | 64 Kaustantis Žvilgsnis | Wirginia Stachelek |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
63 | M | Intermediate | Excellent | B.O.S, CACIB, C.A.C | Vilim Riomadea Grande | Mateusz Jawor |
64 | F | Open | Excellent | R. CACIB, C.A.C | Kaustantis Žvilgsnis | Wirginia Stachelek |
65 | F | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Silverado Berni Evita | Kardor Laszlo |
Lejla Alic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Champion | 67 Gloria of Happy Ranch | Liviu Constantin Dobre |
B.O.S | M | Open | 66 Viking Monteroza Line | LIVIU CONSTANTIN DOBRE |
CACIB | M | Open | 66 Viking Monteroza Line | LIVIU CONSTANTIN DOBRE |
CACIB | F | Champion | 67 Gloria of Happy Ranch | Liviu Constantin Dobre |
C.A.C.L | F | Champion | 67 Gloria of Happy Ranch | Liviu Constantin Dobre |
C.A.C | M | Open | 66 Viking Monteroza Line | LIVIU CONSTANTIN DOBRE |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
66 | M | Open | Excellent | B.O.S, CACIB, C.A.C | Viking Monteroza Line | LIVIU CONSTANTIN DOBRE |
67 | F | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Gloria of Happy Ranch | Liviu Constantin Dobre |
Lejla Alic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Champion | 70 IMPERID Bear of Geletsland | Eduard Rebro |
B.O.S | F | Intermediate | 71 Daybreaker's You Got Me Saying Wow | Maciej Ziółkowski |
CACIB | M | Champion | 70 IMPERID Bear of Geletsland | Eduard Rebro |
CACIB | F | Intermediate | 71 Daybreaker's You Got Me Saying Wow | Maciej Ziółkowski |
R. CACIB | M | Intermediate | 69 New Knights Faundland CRONOS OF MYSTERYS | Eduard Rebro |
Best Puppy | M | Puppy | 68 DON CANCRIMO Pogodne Serce | Bogdaszewski Krzysztof |
C.A.C.L | M | Champion | 70 IMPERID Bear of Geletsland | Eduard Rebro |
C.A.C | M | Intermediate | 69 New Knights Faundland CRONOS OF MYSTERYS | Eduard Rebro |
C.A.C | F | Intermediate | 71 Daybreaker's You Got Me Saying Wow | Maciej Ziółkowski |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
68 | M | Puppy | Very Promising | Best Puppy | DON CANCRIMO Pogodne Serce | Bogdaszewski Krzysztof |
69 | M | Intermediate | Excellent | R. CACIB, C.A.C | New Knights Faundland CRONOS OF MYSTERYS | Eduard Rebro |
70 | M | Champion | Excellent | B.O.B, CACIB, C.A.C.L | IMPERID Bear of Geletsland | Eduard Rebro |
71 | F | Intermediate | Excellent | B.O.S, CACIB, C.A.C | Daybreaker's You Got Me Saying Wow | Maciej Ziółkowski |
Sipos Marta
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | M | Champion | 72 Marilyn Manson Von Hunnoterra | Katalin Kövér |
CACIB | M | Champion | 72 Marilyn Manson Von Hunnoterra | Katalin Kövér |
C.A.C.L | M | Champion | 72 Marilyn Manson Von Hunnoterra | Katalin Kövér |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
72 | M | Champion | Excellent | B.O.B, CACIB, C.A.C.L | Marilyn Manson Von Hunnoterra | Katalin Kövér |
Sipos Marta
Serbia
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
R. CACIB | M | Open | 73 Bailey Black Tiger | Claudiu Oprinescu |
C.A.C | M | Open | 73 Bailey Black Tiger | Claudiu Oprinescu |
All breed results
No. | Sex | Class | Qualification | Titles | Dog Name | Owner |
---|---|---|---|---|---|---|
73 | M | Open | Excellent | R. CACIB, C.A.C | Bailey Black Tiger | Claudiu Oprinescu |
Lejla Alic
Bosnia and Herzegovina
Title | Sex | Class | Dog | Owner |
---|---|---|---|---|
B.O.B | F | Junior | 74 Vaporous Vom Kaiserfelsen | Tracy Nason |
CACIB.J | F | Junior | 74 Vaporous Vom Kaiserfelsen | Tracy Nason |
Best Junior | F | Junior | 74 Vaporous Vom Kaiserfelsen | Tracy Nason |
C.A.C.J | F | Junior | 74 Vaporous Vom Kaiserfelsen | Tracy Nason |
All breed results
